Colección de libros
Puedes consultar la colección de libros en la siguiente tabla:
| Título | Autor | ISBN | Último ejemplar | # | Acción |
|---|---|---|---|---|---|
| BOUNDARY VALUE PROBLEMS. DAVID L. POWERS | POWER, DAVID L. | 0-12-563750-0 | 25/06/2003 | 1 | Ver |
| MODERN FACTOR ANALYSIS. HARRY H. HARMAN | HARMAN, HARRY HORACE, 1913-1976 | 0-226-31652-1 | 25/06/2003 | 1 | Ver |
| REGRESSION ANALYSIS BY EXAMPLE. SAMPRIT CHATTERJEE, BERTRAM PRICE | CHATTERJEE, SAMPRIT, 1938- | 0-471-01521-0 | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO MATHEMATICAL STATISTICS. PAUL G. HOEL | HOEL, PAUL GERHARD, 1905- | 0-471-40365-2 | 25/06/2003 | 2 | Ver |
| INTRODUCTION TO STATISTICAL TIME SERIES. WAYNE A. FULLER | FULLER, WAYNE A. | 0-471-28715-6 | 25/06/2003 | 1 | Ver |
| NONLINEAR REGRESSION, FUNCTIONAL RELATIONS AND RO. EDITED BY HELGA BUNKE AND OLAF BUNKE; TRANSLATED BY THE AUTHORS | BUNKE, HELGA BUNKE, OLAG K. M. S. HUMAK (GROUP) | 0-471-91239-5 | 25/06/2003 | 1 | Ver |
| STATISTICS FOR BIOLOGY: A PRACTICAL GUIDE FOR THE | BISHOP, O. N. (OWEN NEVILLE) | 25/06/2003 | 1 | Ver | |
| EFFECTIVE WRITING FOR ENGINEERS, MANAGERS, SCIENT. H. J. TICHY | TICHY, HENRIETTA J., 1912 | 25/06/2003 | 1 | Ver | |
| STATISTICS FOR EXPERIMENTERS: AN INTRODUCTION TO. GEORGE E. P. BOX, WILLIAM G. HUNTER, J. STUART HUNTER | BOX, GEORGE E. P. | 0-471-09315-7 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE STATISTICAL METHODS. DONALD F. MORRISON | MORRISON, DONALD F. | 0-07-043186-8 | 25/06/2003 | 1 | Ver |
| STATISTICAL METHODS IN BIOLOGY. NORMAN T. J. BAILEY | BAILEY, NORMAN T. J. | 0-340-24756-8 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE ANALYSIS IN BEHAVIOURAL RESEARCH. A. E. MAXWELL | MAXWELL, A. E. | 0-412-14300-3 | 25/06/2003 | 1 | Ver |
| CLASSIFICATION: METHODS FOR THE EXPLORATORY ANALY. A. D. GORDON | GORDON, A. D. | 0-412-22850-5 | 25/06/2003 | 1 | Ver |
| STATISTICAL METHODS: APPLIED TO EXPERIMENTS IN AG. BY GEORGE W. SNEDECOR | SNEDECOR, GEORGE WADDEL, 1881- | 25/06/2003 | 1 | Ver | |
| SCIENTIFIC METHOD: OPTIMIZING APPLIED RESEARCH DE | ACKOFF, RUSSELL LINCOLN, 1919 | 25/06/2003 | 1 | Ver | |
| EXPERIMENTS WITH MIXTURES: DESIGNS, MODELS, AND T. JOHN A. CORNELL | CORNELL, JOHN A. | 0-471-52221-X | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO PROBABILITY MODELS. SHELDON M. ROSS | ROSS, SHELDON M. | 0-12-598464-2 | 25/06/2003 | 1 | Ver |
| STOCHASTIC PROCESSES WITH APPLICATIONS. RABI N. BHATTACHRYA, EDWARD C. WAYMIRE | BHATTACHARYA, R. N. (RABINDRA NATH), 1937- | 0-471-84272-9 | 25/06/2003 | 1 | Ver |
| FOURIER ANALYSIS OF TIME SERIES: AN INTRODUCTION. PETER BLOOMFIELD | BLOOMFIELD, PETER | 0-471-08256-2 | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO STOCHASTIC DYNAMIC PROGRAMMING. SHELDON ROSS | ROSS, SHELDON M. | 0-125-98420-0 | 25/06/2003 | 1 | Ver |
6790 libros en total
Página 289 de 340

Inicio