Colección de libros
Puedes consultar la colección de libros en la siguiente tabla:
| Título | Autor | ISBN | Último ejemplar | # | Acción |
|---|---|---|---|---|---|
| STATISTICS FOR EXPERIMENTERS: AN INTRODUCTION TO. GEORGE E. P. BOX, WILLIAM G. HUNTER, J. STUART HUNTER | BOX, GEORGE E. P. | 0-471-09315-7 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE STATISTICAL METHODS. DONALD F. MORRISON | MORRISON, DONALD F. | 0-07-043186-8 | 25/06/2003 | 1 | Ver |
| STATISTICAL METHODS IN BIOLOGY. NORMAN T. J. BAILEY | BAILEY, NORMAN T. J. | 0-340-24756-8 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE ANALYSIS IN BEHAVIOURAL RESEARCH. A. E. MAXWELL | MAXWELL, A. E. | 0-412-14300-3 | 25/06/2003 | 1 | Ver |
| CLASSIFICATION: METHODS FOR THE EXPLORATORY ANALY. A. D. GORDON | GORDON, A. D. | 0-412-22850-5 | 25/06/2003 | 1 | Ver |
| STATISTICAL METHODS: APPLIED TO EXPERIMENTS IN AG. BY GEORGE W. SNEDECOR | SNEDECOR, GEORGE WADDEL, 1881- | 25/06/2003 | 1 | Ver | |
| SCIENTIFIC METHOD: OPTIMIZING APPLIED RESEARCH DE | ACKOFF, RUSSELL LINCOLN, 1919 | 25/06/2003 | 1 | Ver | |
| EXPERIMENTS WITH MIXTURES: DESIGNS, MODELS, AND T. JOHN A. CORNELL | CORNELL, JOHN A. | 0-471-52221-X | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO PROBABILITY MODELS. SHELDON M. ROSS | ROSS, SHELDON M. | 0-12-598464-2 | 25/06/2003 | 1 | Ver |
| STOCHASTIC PROCESSES WITH APPLICATIONS. RABI N. BHATTACHRYA, EDWARD C. WAYMIRE | BHATTACHARYA, R. N. (RABINDRA NATH), 1937- | 0-471-84272-9 | 25/06/2003 | 1 | Ver |
| FOURIER ANALYSIS OF TIME SERIES: AN INTRODUCTION. PETER BLOOMFIELD | BLOOMFIELD, PETER | 0-471-08256-2 | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO STOCHASTIC DYNAMIC PROGRAMMING. SHELDON ROSS | ROSS, SHELDON M. | 0-125-98420-0 | 25/06/2003 | 1 | Ver |
| THE ESTIMATION OF ANIMAL ABUNDANCE AND RELATED PA. G. A. F. SEBER | SEBER, G. A. F. (GEORGE ARTHUR FREDERICK), 1938- | 0-85264-262-8 | 25/06/2003 | 1 | Ver |
| STATISTICS FOR RESEARCH. SHIRLEY DOWDY AND STANLEY WEARDEN | DOWDY, S. M. | 0-471-85703-3 | 25/06/2003 | 2 | Ver |
| BIOMETRY: THE PRINCIPLES AND PRACTICE OF STATISTI | SOKAL, ROBERT R. | 0-7167-0663-6 | 25/06/2003 | 1 | Ver |
| STADISTICAL TABLES. F. JAMES ROHLF, ROBERT R. SOKAL | ROHLF, F. JAMES, 1936- | 0-7167-1258-X | 25/06/2003 | 4 | Ver |
| BIOMETRY: THE PRINCIPLES AND PRACTICE OF STATISTI. ROBERT R. SOKAL AND F. JAMES ROHLF | SOKAL, ROBERT R. | 0-7167-1254-7 | 25/06/2003 | 3 | Ver |
| SEASHORE ANIMALS OF THE PACIFIC COAST [BY] MYRTLE | JOHNSON, MYRTLE ELIZABETH, 1881- | 486-21819-8 | 25/06/2003 | 1 | Ver |
| ENVIRONMENTAL BIOLOGY OF FISHES. MALCOLM JOBLING | JOBLING, MALCOLM | 0-412-58080-2 | 25/06/2003 | 1 | Ver |
| LAGUNAS COSTERAS Y EL LITORAL MEXICANO. GUADALUPE DE LA LANZA ESPINO, CARLOS CACERES MARTINEZ, EDITORES | LANZA ESPINO, GUADALUPE DE LA CACERES MARTINEZ, CARLOS | 968-896-048-9 | 13/09/2007 | 2 | Ver |
6762 libros en total
Página 288 de 339

Inicio