Colección de libros
Puedes consultar la colección de libros en la siguiente tabla:
| Título | Autor | ISBN | Último ejemplar | # | Acción |
|---|---|---|---|---|---|
| DANA'S MANUAL OF MINERALOGY. [BY] CORNELIUS S. HURLBUT, JR. | DANA, JAMES DWIGHT, 1813-1895 | 25/06/2003 | 1 | Ver | |
| MARINE MAMMALS OF EASTERN NORTH PACIFIC AND ARCTI. EDITED BY DELPHINE HALEY | HALEY, DELPHINE | 0-914-718355 | 25/06/2003 | 1 | Ver |
| SPECIATION AND ITS CONSEQUENCES. EDITED BY DANIEL OTTE AND JOHN A. ENDLER | OTTE, DANIEL ENDLER, JOHN A., 1947 | 0-878-93658-0 | 25/06/2003 | 1 | Ver |
| FLOODS AND THEIR COMPUTATION; LES CRUES ET LEUR E | INTERNATIONAL SYMPOSIUM ON FLOODS AND THEIR COMPU | 25/06/2003 | 2 | Ver | |
| RANDOMIZATION AND MONTE CARLO METHODS IN BIOLOGY. BRYAN F. J. MANLY | MANLY, BRYAN F. J., 1944- | 0-412-36710-6 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE ANALYSIS IN COMMUNITY ECOLOGY. HUGH G. GAUCH, JR. | GAUCH, HUGH G., 1942- | 0-521-28240-3 | 25/06/2003 | 1 | Ver |
| NONPARAMETRIC AND SHORTCUT STATISTICAL IN THE SOC | TATE, MERLE WESLEY, 1903- | 25/06/2003 | 1 | Ver | |
| APPLIED NUMERICAL METHODS [BY] BRICE CARNAHAN, H. | CARNAHAN, BRICE | 0-471-13507-0 | 25/06/2003 | 1 | Ver |
| STATISTICAL MODELLING. WARREN GILCHRIST | GILCHRIST, WARREN, 1932 | 0-471-90380-9 | 25/06/2003 | 1 | Ver |
| SELECTED PAPERS ON NOISE AND STOCHASTIC PROCESSES. EDITED BY NELSON WAX | WAX, NELSON | 0-486-60262-1 | 25/06/2003 | 1 | Ver |
| CONTAMINANTS AND SEDIMENTS. EDITED BY ROBERT A. BAKER | BAKER, ROBERT A. | 0-250-40270-X | 25/06/2003 | 2 | Ver |
| STATISTICAL METHODS FOR GEOGRAPHERS. W. A. V. CLARK, P. L. HOSKING | CLARK, W. A. V. (WILLIAM A. V.) | 0-471-81807-0 | 25/06/2003 | 1 | Ver |
| BOUNDARY VALUE PROBLEMS. DAVID L. POWERS | POWER, DAVID L. | 0-12-563750-0 | 25/06/2003 | 1 | Ver |
| MODERN FACTOR ANALYSIS. HARRY H. HARMAN | HARMAN, HARRY HORACE, 1913-1976 | 0-226-31652-1 | 25/06/2003 | 1 | Ver |
| REGRESSION ANALYSIS BY EXAMPLE. SAMPRIT CHATTERJEE, BERTRAM PRICE | CHATTERJEE, SAMPRIT, 1938- | 0-471-01521-0 | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO MATHEMATICAL STATISTICS. PAUL G. HOEL | HOEL, PAUL GERHARD, 1905- | 0-471-40365-2 | 25/06/2003 | 2 | Ver |
| INTRODUCTION TO STATISTICAL TIME SERIES. WAYNE A. FULLER | FULLER, WAYNE A. | 0-471-28715-6 | 25/06/2003 | 1 | Ver |
| NONLINEAR REGRESSION, FUNCTIONAL RELATIONS AND RO. EDITED BY HELGA BUNKE AND OLAF BUNKE; TRANSLATED BY THE AUTHORS | BUNKE, HELGA BUNKE, OLAG K. M. S. HUMAK (GROUP) | 0-471-91239-5 | 25/06/2003 | 1 | Ver |
| STATISTICS FOR BIOLOGY: A PRACTICAL GUIDE FOR THE | BISHOP, O. N. (OWEN NEVILLE) | 25/06/2003 | 1 | Ver | |
| EFFECTIVE WRITING FOR ENGINEERS, MANAGERS, SCIENT. H. J. TICHY | TICHY, HENRIETTA J., 1912 | 25/06/2003 | 1 | Ver |
6762 libros en total
Página 287 de 339

Inicio