Colección de libros
Puedes consultar la colección de libros en la siguiente tabla:
| Título | Autor | ISBN | Último ejemplar | # | Acción |
|---|---|---|---|---|---|
| THE MOLLUSCA. EDITOR-IN-CHIEF, KARL M. WILKUR | WILBUR, KARL M. | 0-12-751404-X | 25/06/2003 | 2 | Ver |
| THE MOLLUSCA. EDITOR-IN-CHIEF, KARL M. WILKUR | WILBUR, KARL M. | 0-12-751403-1 | 25/06/2003 | 2 | Ver |
| THE MOLLUSCA. EDITOR-IN-CHIEF. KARL M. WILKUR | WILBUR, KARL M. | 0-12-751402-3 | 25/06/2003 | 2 | Ver |
| THE MOLLUSCA. EDITOR-IN-CHIEF, KARL M. WILBUR | WILBUR, KARL M. | 0-12-751401-5 | 25/06/2003 | 2 | Ver |
| DESIGN OF EXPERIMENTS: A REALISTIC APPROACH [BY] | ANDERSON, VIRGIL L. (VIRGIL LEE), 1922- | 082-476131-6 | 25/06/2003 | 1 | Ver |
| APPLIED MULTIVARIATE ANALYSIS: USING BAYESIAN AND. S. JAMES PRESS | PRESS, S. JAMES | 088-275976-0 | 25/06/2003 | 1 | Ver |
| INTRODUCTION TO PROBABILITY AND STATISTICS. BY WILLIAM MENDENHALL AND ROBERT BEAVER | MENDENHALL, WILLIAM | 0-87872-0049 | 25/06/2003 | 1 | Ver |
| MATHEMATICAL BIOECONOMICS: THE OPTIMAL MANAGEMENT OF RENEWABLE RESOURCE. COLIN W. CLARK | CLARK, COLIN WHITCOMB, 1931- | 0-471-15856-9 | 24/06/2025 | 2 | Ver |
| NETWORK ANALYSIS IN MARINE BIOLOGY: METHODS AND A. F. WULFF, J. G. FIELD, K. H. MANN (EDS.) | WULFF, FREDRIK FIELD, J. G. 3. MANN, KENNETH HENRY, 1923- | 387-51603-4 | 25/06/2003 | 1 | Ver |
| APPLIED OPERATIONS RESEARCH IN FISHING. EDITED BY K. BRIAN HALEY | HALEY, K. BRIAN(KEITH BRIAN) | 0-30-640635-7 | 25/06/2003 | 1 | Ver |
| CONCEPTS OF ECOLOGY. EDWARD J. KORMONDY | KORMONDY, EDWARD JOHN | 25/06/2003 | 1 | Ver | |
| THE PHYSIOLOGICAL ECOLOGY OF PHYTOPLANKTON. RD. BY I. MORRIS | MORRIS, IAN | 0-520-04308-1 | 25/06/2003 | 1 | Ver |
| MATRIX POPULATION MODELS: CONTRUCTION, ANALYSIS,. HAL CASWELL | CASWELL, HALL | 0-87893-94-9 | 25/06/2003 | 2 | Ver |
| PRACTICAS DE ECOLOGIA. PUBLICADO BAJO LA DIRECCION DE JOANDOMENEC ROS | ROS, JOANDOMENEC | 84-282-0545-0 | 25/06/2003 | 1 | Ver |
| PREDATION AND FRESHWATER COMMUNITIES. THOMAS M. ZARET; FOREWORD BY G. EVELYN HUTCHINSON | ZARET, THOMAS M. 1945 | 0-300-02349-9 | 25/06/2003 | 1 | Ver |
| MARINE FISHERIES ECOSYSTEM: ITS QUANTITATIVE EVAL. TAIVO LAEVASTU AND HERBERT A. LARKINS | LAEVASTU, TAIVO | 0-85238-116-6 | 25/06/2003 | 1 | Ver |
| THE ECOSPHERE: ORGANISMS, HABITATS, AND DISTURBA | RODGERS, CHARLES LELAND, 1918- | 0-06-045552-7 | 25/06/2003 | 1 | Ver |
| SAMPLING DESIGN AND STATISTICAL METHODS FOR ENVIR | GREEN, ROGER HARRISON, 1939- | 0-471-03901-2 | 25/06/2003 | 1 | Ver |
| EVOLUTION, ECOLOGY AND ENVIRONMENTAL STRESS. ED. BY P. CALOW AND R. J. BERRY | CALOW, P. BERRY, R. J. | 0-12-093187-7 | 25/06/2003 | 1 | Ver |
| ENVIRONMENTAL IMPACT STATEMENTS. J. I. BREGMAN, KENNETH M. MACKENTHUN | BREGMAN, JACOB I. | 0-87371-493-8 | 25/06/2003 | 1 | Ver |
6762 libros en total
Página 256 de 339

Inicio