Colección de libros
Puedes consultar la colección de libros en la siguiente tabla:
| Título | Autor | ISBN | Último ejemplar | # | Acción |
|---|---|---|---|---|---|
| TROPICAL CLIMATOLOGY: AN INTRODUCTION TO THE CLIM. GLENN R. MCGREGOR Y SIMON NIEUWOLT | MCGREGOR, GLEEN R. | 0-471-96611-8 | 25/06/2003 | 1 | Ver |
| MULTIVARIATE STATISTICAL INFERENCE AND APPLICATIO. ALVIN C. RENCHER | RENCHER, ALVIN C. | 0-471-57151-2 | 25/06/2003 | 1 | Ver |
| THE GLOBAL COASTAL OCEAN: REGIONAL STUDIES AND SY. EDITADO POR ALLAN R. ROBINSON Y KENNETH H. BRINK | ROBINSON, ALLAN R. BRINK, KENNETH H. | 0-471-11545-2 | 25/06/2003 | 1 | Ver |
| THE GLOBAL COASTAL OCEAN: PROCESSES AND METHODS. EDITADO POR KENNETH H. BRINK Y ALLAN R. ROBINSON | BRINK, KENNETH H. ROBINSON, ALLAN R. | 0-471-11544-4 | 25/06/2003 | 1 | Ver |
| QUANTITATIVE FISH DYNAMICS. TERRANCE J. QUINN II Y RICHARD B. DERISO | QUINN, TERRANCE J. | 0-19-507631-1 | 26/04/2010 | 3 | Ver |
| DISPERSION IN ESTUARIES AND COASTAL WATERS. ROY LEWIS | LEWIS, ROY | 0-471-96162-0 | 25/06/2003 | 1 | Ver |
| LIFE AND DEATH OF CORAL REEFS. EDITADO POR CHARLES BIRKELAND | BIRKELAND, CHARLES | 0-412-03541-3 | 25/06/2003 | 1 | Ver |
| STATISTICS AND DATA ANALYSIS IN GEOLOGY. JOHN C. DAVIS | DAVIS, JOHN C. | 0-471-08079-9 | 25/06/2003 | 1 | Ver |
| MODELS FOR REPEATED MEASUREMENTS. J. K. LINDSEY | LINDSEY, JAMES K. | 0-19-850559-0 | 25/06/2003 | 1 | Ver |
| METHODS OF MULTIVARIATE ANALYSIS. ALVIN C. RENCHER | RENCHER, ALVIN C. | 0-471-57152-0 | 25/06/2003 | 1 | Ver |
| INTEGRATED FISH FARMING: PROCEEDINGS OF A WORKS. EDITADO POR JACK A. MATHIAS, ANTHONY T. CHARLES Y HU, BAO-TONG | MATHIAS, JACK A. CHARLES, ANTHONY T. HU, BAO-TONG | 1-56670-260-7 | 25/06/2003 | 1 | Ver |
| ON THE SEX OF FISH AND THE GENDER OF SCIENTISTS:. DANIEL PAULY | PAULY, DANIEL | 0-412-59540-0 | 25/06/2003 | 1 | Ver |
| THE ORIGIN AND EVOLUTION OF LARVAL FORMS. EDITADO POR BRIAN K. HALL Y MARVALEE H. WAKE | HALL, BRIAN KEITH WAKE, MARVALEE, H. | 0-12-730935-7 | 25/06/2003 | 1 | Ver |
| ECOLOGICAL TIME SERIES. EDITADO POR THOMAS M. POWELL Y JOHN H. STEELE | 0-412-05201-6 | 19/10/2006 | 2 | Ver | |
| ANALYSIS OF MESSY DATA. GEORGE A. MILLIKEN Y DALLAS E. JOHNSON | MILLIKEN, GEORGE A. | 1-58488-083-X | 25/06/2003 | 1 | Ver |
| THEORETICAL EVOLUTIONARY ECOLOGY. MICHAEL BULMER | BULMER, MICHAEL | 0-87893-079-5 | 25/06/2003 | 1 | Ver |
| THE STRUCTURE OF SCIENTIFIC REVOLUTIONS. THOMAS S. KUHN | KUHN, THOMAS S. | 0-226-45803-2 | 25/06/2003 | 1 | Ver |
| AN INTRODUCTION TO MARINE ECOLOGY. R.S.K. BARNES Y R. N. HUGHES; CON LA CONTRIBUCION DE JOHN FIELD, DAN BAIRD Y MICHEL KAISER | BARNES, RICHARD S.K. | 0-86542-834-4 | 25/06/2003 | 1 | Ver |
| FISHERIES ECOLOGY. TONY J. PITCHER Y PAUL J. B. HART | PITCHER, TONY J. | 0-412-38260-1 | 25/06/2003 | 2 | Ver |
| LIVING MARINE RESOURCES: THEIR UTILIZATION AND MA. EDWIN S. IVERSEN | IVERSEN, EDWIN S. | 0-412-98741-4 | 25/06/2003 | 1 | Ver |
6762 libros en total
Página 224 de 339

Inicio